Description
FLEECE PULLOVER | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
BODY LENGTH – MEASURE FROM NECK CB | 29 | 29 1/2 | 30 | 30 1/2 | 31 1/4 | 32 | 32 5/8 | 33 1/4 |
ACROSS SHOULDER – MEASURE FROM BACK | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 16 | 16 7/8 | 18 | 19 1/8 |
CHEST WIDTH – 1″ BELOW ARMHOLE (FOLLOWING CURVE) | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 24 | 26 1/4 | 28 3/4 |
BOTTOM OPENING WIDTH – STRAIGHT | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 25 | 27 1/4 | 29 3/4 |
SLEEVE LENGTH FROM CB – LONG | 31 1/2 | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 1/2 | 34 3/4 |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches)
CB = Center Back
Chest 1″ down = means you measure the front of the garment 1″ down from the armhole
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure
Stretched = Stretch the garment if it has elastic to measure, measure stretched
Reviews
There are no reviews yet.